| ||
|
callname: | Roxie | whelped: | 24 July 1993 | gender: | female | breeder: | Dr H & Miss J Irving | owner: | Dr H & Miss J Irving | registration number: | V1379403 | sire: | AuCH Erinveine Privilege | dam: | Erinveine Standstoreason |
PDP1DEF STATUS | Homozygous normal - clear | Dr J Cameron, Dept Metabolism, Hospital Sick Children, Toronto (test date: 15 December 2005) |
| AuCH Erinveine Privilege | AuCH Erinveine Nonetheless | AuCH Almarney Duke |
| AuCH Leybel Lleyse (impUK) | AuCH Leybel Lleyse (impUK) | Arthur of Afallah |
| Leybel Ixtapa | ||
| Erinveine Standstoreason | Erinveine Keeper | AuCH Almarney Duke |
| AuCH Almarney Miss Penelope | AuCH Erinveine Naturally | AuCH Almarney Duke |
| AuCH Leybel Lleyse (impUK) |
Major Wins in Australia/New Zealand for ERINVEINE XEROXthese results & details are pulled from the Clumbers ANZ Show Results database provided by CLUMBERSgo to full results list owners can click here to update their dogs records |
|
|
|
|