| ||
|
callname: | Rise | whelped: | 24 September 2008 | gender: | female | breeder: | Dr H & Miss J Irving | owner: | Gavin Houghton & family, Australia | registration number: | 3100210724 | sire: | AuCH AuGrandCH Erinveine Judge | dam: | AuCH Abbyford Rocket (impUK) |
HIP ASSESSMENT | BVA Scheme total grade: 5 left hip: 4 right hip: 1 | Wyburn, Australia (test date: 14 May 2010) |
PDP1DEF STATUS | Homozygous normal - clear | both parents are PDP1def clear (test date: 00 00 0000) |
| AuCH AuGrandCH Erinveine Judge | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) | USCH CaCH First Dawn at Tavirosh (impUK) USJH USWD USCGC USTD1 |
| USCH CaCH Tanelorns Foolin Around | AuCH Erinveine Charter | AuCH Erinveine Union Jack |
| Erinveine Tatler | ||
| AuCH Abbyford Rocket (impUK) | AuCH Abbyford Taw (UK) | Sedgehurst Hawkridge |
| Abbyford Celebration Kiss | Abbyford Shilley | Sedgehurst Hawkridge |
| Abbyford Celebration Kiss |
there are no progeny on the Erinveine database as yet |
| Erinveine Action |
| Erinveine Adjudicator |
| Erinveine Advocate |
| AuCH Erinveine Appraiser |
| AuCH Erinveine Arbitrator |
| Erinveine Assessor |
| Erinveine Awarder |