| ||
|
callname: | Alie | whelped: | 09 June 2006 | gender: | female | breeder: | Dr H & Miss J Irving | owner: | L Berne, Australia | registration number: | 3100171976 | sire: | AuCH Abbyford Taw (UK) | dam: | Erinveine Under Oath |
PDP1DEF STATUS | Heterozygous carrier | Genetic Technologies Ltd Australia (test date: 26 February 2007) |
| AuCH Abbyford Taw (UK) | Sedgehurst Hawkridge | Scherzando Old Peculiar |
| Sedgehurst Damascuss | Abbyford Celebration Kiss | UKShCH Tmaufield Humdinger |
| Abbyford Chamomile | ||
| Erinveine Under Oath | AuCH NZCH Erinveine Red Duster | AuCH Erinveine Union Jack |
| AuCH Erinveine Naval Salute | AuCH Erinveine Jury | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) |
| AuCH Erinveine Charter |
Major Wins in Australia/New Zealand for ERINVEINE YOURS ALWAYSthese results & details are pulled from the Clumbers ANZ Show Results database provided by CLUMBERSgo to full results list owners can click here to update their dogs records |
|
PUPPY IN GROUP 2007-04-13 YARRA VALLEY KC (all breeds show championship; show total entry: 796) |
there are no progeny on the Erinveine database as yet |
| AuCH Erinveine Yours Forever |
| Erinveine Yours in Trust |
| Erinveine Yours in Truth |
| Erinveine Yours Truly |